Featuring a flat, easily accessible media path, the QL-900 boasts superior inkjet performance, producing crisp, clean results. The adjustable media sensor allows printing on various label shapes. With a bright, easy-touse 7” touchscreen display for seamless printer operation and monitoring, 1600 dpi, and full-color printing, the QL-900 is versatile and delivers superior results job after job.

QuickLabel QL-900 specifications
The QL-900 printer features an operator-friendly 7-inch touchscreen display, sharp print resolution of up to 1600 dpi, and a maximum print width of 8.5 inches, making it a high-productivity solution for label printing. These are the main figures from the QuickLabel brochure.
| Print Technology | Thermal Inkjet |
|---|---|
| Ink Type | High-Performance Dye ink, (5) individual CMYKK Cartridges |
| Print Resolution | 1600 dpi x 1600 dpi / 1600 x 800 dpi |
| Print speed | 6 ips (152 mm/sec) @ 1600 x 1600 dpi / 12 ips (305 mm/sec) @ 1600 x 800 dpi* |
| Label Size/Print Area | Width: 2.0” (50.8 mm) – 8.5” (215.9 mm) / Length: 1.0” (25.4 mm) – 75” (1904 mm) |
| Media Sensors | Gap, Reflective (bottom-only), Continuous |
| Cutter | Approximately 400,000 cuts on paper liner |
| User Interface | 7” Touchscreen Display, Power Button/LED |
| Connectivity | USB 2.0; 10/100 BaseT Ethernet, RJ-45 connection |
| Software | Microsoft Windows® 11, 10, 64/32-bit Driver, CQL Pro® advanced label creation and print management software (one free license included) |
| Color Matching | ICC Color profile support for qualified media |
| Ink Cartridges | QuickLabel QL-900 CMYKK Dye cartridges, 250mL each |
| Wiper Module | Approximately 10,000 wipes |
| Width | 2.125” (54 mm) – 9.0” (228.6 mm) |
| Length | 1.0” (25.4 mm) – 75” (1904 mm) |
| Thickness | 3.9 – 11.8 mil (0.1 mm – 0.3 mm) |
| Roll Size | 10” OD (254 mm), 3” ID (76 mm) core |
| Printer Operating | 59º F to 95º F (15º C to 35º C), 30% to 90% Relative Humidity (non-condensing) |
| Printer Storage | 23º F to 113º F (-5º C to 50º C), 30% to 90% Relative Humidity (non-condensing) |
| Ink Storage | 32º F to 95º F (0º C to 35º C), 35% to 85% Relative Humidity (non-condensing) |
| Atmospheric Pressure | 1060hPa (795mmHg) – 700hPa (525mmHg) |
| Power Requirements | 100 – 240 VAC 50/60Hz, 2.5A |
| Power Consumption | Operating: 60W (max) Idle: 30W (max) |
| Dimensions | 514 mm x 565 mm x 343 mm |
| Weight | Print Unit (only): 75 lbs. (34 Kg) / High Performance Unwind: 19 lbs. (8.6 Kg) / High Performance Rewind: 20 lbs. (9.1 Kg) |
| Warranty | One-Year Manufacturer’s Parts & Labor Warranty (excludes wear parts and supplies) |
| In the box | QuickLabel QL-900 printer, AC power cord, USB Cable, Installation Guide, CQL Pro® advanced label creation and print management software (one free license included) |
